![]() |
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2008 | 3.890 | 6.3 yrs |
| 2007 | 4.416 | 5.8 yrs |
| 2006 | 4.199 | 5.9 yrs |
| 2005 | 4.263 | 5.8 yrs |
| 2004 | 4.354 | 6.2 yrs |
| 2003 | 4.344 | 6.1 yrs |
| 2002 | 5.044 | 6.5 yrs |
| 2001 | 4.523 | - |
| 2008 Data: | ||
| Rejection Rate | 40% | |
| Time to First Decision | 25 days | |
| Time to Publication from Acceptance: | ||
| Online first publication (AiPS) | ~14 days | |
| Print issue publication | 2.2 months | |
| Average monthly hits online | >870,000 | |
| Total Print Circulation | 1,400 | |
See indexing and abstracting information
Compare AJP - Renal Physiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist
Back to AJP - Renal Physiology info page