![]() |
||||||
|
||||||
the-aps.org>publications>journals>journal of applied physiology>statistics |
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2008 | 3.658 | >10.0 yrs |
| 2007 | 3.632 | >10.0 yrs |
| 2006 | 3.178 | >10.0 yrs |
| 2005 | 3.037 | 9.9 yrs |
| 2004 | 2.824 | >10.0 yrs |
| 2003 | 3.027 | >10.0 yrs |
| 2002 | 2.720 | >10.0 yrs |
| 2001 | 2.581 | - |
| 2008 Data: | ||
| Rejection Rate | 67% | |
| Time to First Decision | 27 days | |
| Time to Publication from Acceptance: | ||
| Online first publication (AiPS) | ~14 days | |
| Print issue publication | 2.1 months | |
| Average monthly hits online | ~2,170,000 | |
| Total Print Circulation | 1,545 | |
See indexing and abstracting information
Compare Journal of Applied Physiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist
Back to Journal of Applied Physiology home page