![]() |
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI Impact Factor | ISI Cited Half-Life | |
| 2008 | 7.159 | 3.1 yrs |
| 2007 | 6.954 | 2.6 yrs |
| 2006 | 6.268 | 2.0 yrs |
| 2005 | 2.111 | 7.0 yrs |
| 2004* | 3.306 | 4.5 yrs |
| 2003* | 3.682 | 4.2 yrs |
| 2002* | 2.715 | 5.4 yrs |
| 2001* | 1.817 | - |
| 2008 Data: | ||
| Average monthly hits online | >240,000 | |
| Total Print Circulation | 10,380 | |
* Impact Factors prior to 2005 are for News in Physiological Science, which was renamed Physiology in 2005.
See indexing and abstracting information
Compare Physiology Impact Factor to Other APS Journals
See an article about Impact Factors published in The Physiologist